prediction_category.sql 130 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061
  1. INSERT INTO `prediction_category` VALUES ('1831962727447265282', '1', '微电路', '1', NULL, '2.2.2', '1', NULL);
  2. INSERT INTO `prediction_category` VALUES ('1831962727472431105', '1.1', '单片数字电路', '2', NULL, '1', '1', NULL);
  3. INSERT INTO `prediction_category` VALUES ('1831962727497596930', '1.1.1.1', '环境类别', '3', '1', '1.1', '1', NULL);
  4. INSERT INTO `prediction_category` VALUES ('1831962727505985538', NULL, '1.1', '6', NULL, '1.1.1.1', '1', NULL);
  5. INSERT INTO `prediction_category` VALUES ('1831962727560511490', '1.1.1.2', '电路类型', '3', '1', '1.1', '1', NULL);
  6. INSERT INTO `prediction_category` VALUES ('1831962727585677314', '1.1.1.2.1', '双极', '5', NULL, '1.1.1.2', '1', NULL);
  7. INSERT INTO `prediction_category` VALUES ('1831962727644397569', '1.1.1.2.2', 'MOS', '5', NULL, '1.1.1.2', '1', NULL);
  8. INSERT INTO `prediction_category` VALUES ('1831962727690534913', '1.1.1.3', '门数', '3', '2', '1.1', '1', NULL);
  9. INSERT INTO `prediction_category` VALUES ('1831962727715700738', '1.1.1.3.1', '[1,6E+4]', '5', NULL, '1.1.1.3', '1', '1.1.1.2.1');
  10. INSERT INTO `prediction_category` VALUES ('1831962727774420994', '1.1.1.3.2', '[1,5E+6]', '5', NULL, '1.1.1.3', '1', '1.1.1.2.2');
  11. INSERT INTO `prediction_category` VALUES ('1831962727820558338', '1.1.1.4', '质量等级', '3', '1', '1.1', '1', NULL);
  12. INSERT INTO `prediction_category` VALUES ('1831962727837335554', NULL, '1.2', '6', NULL, '1.1.1.4', '1', NULL);
  13. INSERT INTO `prediction_category` VALUES ('1831962727879278594', '1.1.1.5', '密封形式', '3', '1', '1.1', '1', NULL);
  14. INSERT INTO `prediction_category` VALUES ('1831962727896055809', '1.1.1.5.1', '密封', '5', NULL, '1.1.1.5', '1', NULL);
  15. INSERT INTO `prediction_category` VALUES ('1831962727946387458', '1.1.1.5.2', '非密封', '5', NULL, '1.1.1.5', '1', NULL);
  16. INSERT INTO `prediction_category` VALUES ('1831962727984136193', '1.1.1.6', '成熟程度', '3', '1', '1.1', '1', NULL);
  17. INSERT INTO `prediction_category` VALUES ('1831962727996719106', NULL, '1.3', '6', NULL, '1.1.1.6', '1', NULL);
  18. INSERT INTO `prediction_category` VALUES ('1831962728034467842', '1.1.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.1', '2', NULL);
  19. INSERT INTO `prediction_category` VALUES ('1831962728080605186', '1.1.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.1', '2', NULL);
  20. INSERT INTO `prediction_category` VALUES ('1831962728139325441', '1.1.2.3', '通用失效率λ_G(E-6/h)', '3', '2', '1.1', '2', NULL);
  21. INSERT INTO `prediction_category` VALUES ('1831962728181268481', '1.1.2.4', '质量系数π_Q', '3', '2', '1.1', '2', NULL);
  22. INSERT INTO `prediction_category` VALUES ('1831962728227405826', '1.1.2.5', '成熟系数π_L', '3', '2', '1.1', '2', NULL);
  23. INSERT INTO `prediction_category` VALUES ('1831962728256765954', '1.2', '单片模拟电路', '2', NULL, '1', '1', NULL);
  24. INSERT INTO `prediction_category` VALUES ('1831962728277737473', '1.2.1.1', '环境类别', '3', '1', '1.2', '1', NULL);
  25. INSERT INTO `prediction_category` VALUES ('1831962728286126082', NULL, '1.1', '6', NULL, '1.2.1.1', '1', NULL);
  26. INSERT INTO `prediction_category` VALUES ('1831962728332263426', '1.2.1.2', '晶体管数量', '3', '2', '1.2', '1', NULL);
  27. INSERT INTO `prediction_category` VALUES ('1831962728344846337', NULL, '[1,5E+3]', '5', NULL, '1.2.1.2', '1', NULL);
  28. INSERT INTO `prediction_category` VALUES ('1831962728386789377', '1.2.1.3', '密封类型', '3', '1', '1.2', '1', NULL);
  29. INSERT INTO `prediction_category` VALUES ('1831962728458092545', '1.2.1.3.1', '密封', '5', NULL, '1.2.1.3', '1', NULL);
  30. INSERT INTO `prediction_category` VALUES ('1831962728512618497', '1.2.1.3.2', '非密封', '5', NULL, '1.2.1.3', '1', NULL);
  31. INSERT INTO `prediction_category` VALUES ('1831962728562950146', '1.2.1.4', '质量等级', '3', '1', '1.2', '1', NULL);
  32. INSERT INTO `prediction_category` VALUES ('1831962728567144449', NULL, '1.2', '6', NULL, '1.2.1.4', '1', NULL);
  33. INSERT INTO `prediction_category` VALUES ('1831962728604893185', '1.2.1.5', '成熟程度', '3', '1', '1.2', '1', NULL);
  34. INSERT INTO `prediction_category` VALUES ('1831962728613281794', NULL, '1.3', '6', NULL, '1.2.1.5', '1', NULL);
  35. INSERT INTO `prediction_category` VALUES ('1831962728701362178', '1.2.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.2', '2', NULL);
  36. INSERT INTO `prediction_category` VALUES ('1831962728743305217', '1.2.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.2', '2', NULL);
  37. INSERT INTO `prediction_category` VALUES ('1831962728785248258', '1.2.2.3', '通用失效率λ_G(E-6)', '3', '2', '1.2', '2', NULL);
  38. INSERT INTO `prediction_category` VALUES ('1831962728818802690', '1.2.2.4', '质量系数π_Q', '3', '2', '1.2', '2', NULL);
  39. INSERT INTO `prediction_category` VALUES ('1831962728860745730', '1.2.2.5', '成熟系数π_L', '3', '2', '1.2', '2', NULL);
  40. INSERT INTO `prediction_category` VALUES ('1831962728890105858', '1.3', '微处理器', '2', NULL, '1', '1', NULL);
  41. INSERT INTO `prediction_category` VALUES ('1831962728911077377', '1.3.1.1', '环境类别', '3', '1', '1.3', '1', NULL);
  42. INSERT INTO `prediction_category` VALUES ('1831962728915271681', NULL, '1.1', '6', NULL, '1.3.1.1', '1', NULL);
  43. INSERT INTO `prediction_category` VALUES ('1831962728961409025', '1.3.1.2', '电路类型', '3', '1', '1.3', '1', NULL);
  44. INSERT INTO `prediction_category` VALUES ('1831962728982380545', '1.3.1.2.1', '双极', '5', NULL, '1.3.1.2', '1', NULL);
  45. INSERT INTO `prediction_category` VALUES ('1831962729041100802', '1.3.1.2.2', 'MOS', '5', NULL, '1.3.1.2', '1', NULL);
  46. INSERT INTO `prediction_category` VALUES ('1831962729083043842', '1.3.1.3', '晶体管数量', '3', '2', '1.3', '1', NULL);
  47. INSERT INTO `prediction_category` VALUES ('1831962729099821057', '1.3.1.3.1', '[1,9E+4]', '5', NULL, '1.3.1.3', '1', '1.3.1.2.1');
  48. INSERT INTO `prediction_category` VALUES ('1831962729141764098', '1.3.1.3.2', '[1,2.2E+8]', '5', NULL, '1.3.1.3', '1', '1.3.1.2.2');
  49. INSERT INTO `prediction_category` VALUES ('1831962729187901442', '1.3.1.4', '密封类型', '3', '1', '1.3', '1', NULL);
  50. INSERT INTO `prediction_category` VALUES ('1831962729208872962', '1.3.1.4.1', '密封', '5', NULL, '1.3.1.4', '1', NULL);
  51. INSERT INTO `prediction_category` VALUES ('1831962729259204609', '1.3.1.4.2', '非密封', '5', NULL, '1.3.1.4', '1', NULL);
  52. INSERT INTO `prediction_category` VALUES ('1831962729292759041', '1.3.1.5', '质量等级', '3', '1', '1.3', '1', NULL);
  53. INSERT INTO `prediction_category` VALUES ('1831962729301147650', NULL, '1.2', '6', NULL, '1.3.1.5', '1', NULL);
  54. INSERT INTO `prediction_category` VALUES ('1831962729343090690', '1.3.1.6', '成熟程度', '3', '1', '1.3', '1', NULL);
  55. INSERT INTO `prediction_category` VALUES ('1831962729351479298', NULL, '1.3', '6', NULL, '1.3.1.6', '1', NULL);
  56. INSERT INTO `prediction_category` VALUES ('1831962729389228033', '1.3.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.3', '2', NULL);
  57. INSERT INTO `prediction_category` VALUES ('1831962729426976769', '1.3.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.3', '2', NULL);
  58. INSERT INTO `prediction_category` VALUES ('1831962729468919810', '1.3.2.3', '通用失效率λ_G(E-6)', '3', '2', '1.3', '2', NULL);
  59. INSERT INTO `prediction_category` VALUES ('1831962729502474242', '1.3.2.4', '质量系数π_Q', '3', '2', '1.3', '2', NULL);
  60. INSERT INTO `prediction_category` VALUES ('1831962729536028673', '1.3.2.5', '成熟系数π_L', '3', '2', '1.3', '2', NULL);
  61. INSERT INTO `prediction_category` VALUES ('1831962729565388801', '1.4', '静态随机存储器(SRAM)', '2', NULL, '1', '1', NULL);
  62. INSERT INTO `prediction_category` VALUES ('1831962729577971713', '1.4.1.1', '环境类别', '3', '1', '1.4', '1', NULL);
  63. INSERT INTO `prediction_category` VALUES ('1831962729586360322', NULL, '1.1', '6', NULL, '1.4.1.1', '1', NULL);
  64. INSERT INTO `prediction_category` VALUES ('1831962729615720450', '1.4.1.2', '电路类型', '3', '1', '1.4', '1', NULL);
  65. INSERT INTO `prediction_category` VALUES ('1831962729636691970', '1.4.1.2.1', '双极', '5', NULL, '1.4.1.2', '1', NULL);
  66. INSERT INTO `prediction_category` VALUES ('1831962729678635009', '1.4.1.2.2', 'MOS', '5', NULL, '1.4.1.2', '1', NULL);
  67. INSERT INTO `prediction_category` VALUES ('1831962729707995137', '1.4.1.3', '位数', '3', '2', '1.4', '1', NULL);
  68. INSERT INTO `prediction_category` VALUES ('1831962729724772353', '1.4.1.3.1', '[1,1048576]', '5', NULL, '1.4.1.3', '1', '1.4.1.2.1');
  69. INSERT INTO `prediction_category` VALUES ('1831962729762521089', '1.4.1.3.2', '[1,67108864]', '5', NULL, '1.4.1.3', '1', '1.4.1.2.2');
  70. INSERT INTO `prediction_category` VALUES ('1831962729796075521', '1.4.1.4', '密封类型', '3', '1', '1.4', '1', NULL);
  71. INSERT INTO `prediction_category` VALUES ('1831962729812852737', '1.4.1.4.1', '密封', '5', NULL, '1.4.1.4', '1', NULL);
  72. INSERT INTO `prediction_category` VALUES ('1831962729850601473', '1.4.1.4.2', '非密封', '5', NULL, '1.4.1.4', '1', NULL);
  73. INSERT INTO `prediction_category` VALUES ('1831962729888350209', '1.4.1.5', '质量等级', '3', '1', '1.4', '1', NULL);
  74. INSERT INTO `prediction_category` VALUES ('1831962729892544513', NULL, '1.2', '6', NULL, '1.4.1.5', '1', NULL);
  75. INSERT INTO `prediction_category` VALUES ('1831962729926098945', '1.4.1.6', '成熟程度', '3', '1', '1.4', '1', NULL);
  76. INSERT INTO `prediction_category` VALUES ('1831962729934487554', NULL, '1.3', '6', NULL, '1.4.1.6', '1', NULL);
  77. INSERT INTO `prediction_category` VALUES ('1831962729972236290', '1.4.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.4', '2', NULL);
  78. INSERT INTO `prediction_category` VALUES ('1831962730026762242', '1.4.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.4', '2', NULL);
  79. INSERT INTO `prediction_category` VALUES ('1831962730068705282', '1.4.2.3', '通用失效率λ_G(E-6/h)', '3', '2', '1.4', '2', NULL);
  80. INSERT INTO `prediction_category` VALUES ('1831962730106454018', '1.4.2.4', '质量系数π_Q', '3', '2', '1.4', '2', NULL);
  81. INSERT INTO `prediction_category` VALUES ('1831962730148397058', '1.4.2.5', '成熟系数π_L', '3', '2', '1.4', '2', NULL);
  82. INSERT INTO `prediction_category` VALUES ('1831962730173562881', '1.5', '动态随机存储器(DRAM)', '2', NULL, '1', '1', NULL);
  83. INSERT INTO `prediction_category` VALUES ('1831962730198728706', '1.5.1.1', '环境类别', '3', '1', '1.5', '1', NULL);
  84. INSERT INTO `prediction_category` VALUES ('1831962730207117313', NULL, '1.1', '6', NULL, '1.5.1.1', '1', NULL);
  85. INSERT INTO `prediction_category` VALUES ('1831962730274226177', '1.5.1.2', '电路类型', '3', '1', '1.5', '1', NULL);
  86. INSERT INTO `prediction_category` VALUES ('1831962730303586306', '1.5.1.2.1', 'MOS', '5', NULL, '1.5.1.2', '1', NULL);
  87. INSERT INTO `prediction_category` VALUES ('1831962730341335041', '1.5.1.3', '位数', '3', '2', '1.5', '1', NULL);
  88. INSERT INTO `prediction_category` VALUES ('1831962730345529346', NULL, '[1,67108864]', '5', NULL, '1.5.1.3', '1', '1.5.1.2.1');
  89. INSERT INTO `prediction_category` VALUES ('1831962730374889473', '1.5.1.4', '密封类型', '3', '1', '1.5', '1', NULL);
  90. INSERT INTO `prediction_category` VALUES ('1831962730391666689', '1.5.1.4.1', '密封', '5', NULL, '1.5.1.4', '1', NULL);
  91. INSERT INTO `prediction_category` VALUES ('1831962730425221122', '1.5.1.4.2', '非密封', '5', NULL, '1.5.1.4', '1', NULL);
  92. INSERT INTO `prediction_category` VALUES ('1831962730458775553', '1.5.1.5', '质量等级', '3', '1', '1.5', '1', NULL);
  93. INSERT INTO `prediction_category` VALUES ('1831962730467164161', NULL, '1.2', '6', NULL, '1.5.1.5', '1', NULL);
  94. INSERT INTO `prediction_category` VALUES ('1831962730496524290', '1.5.1.6', '成熟程度', '3', '1', '1.5', '1', NULL);
  95. INSERT INTO `prediction_category` VALUES ('1831962730500718594', NULL, '1.3', '6', NULL, '1.5.1.6', '1', NULL);
  96. INSERT INTO `prediction_category` VALUES ('1831962730534273025', '1.5.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.5', '2', NULL);
  97. INSERT INTO `prediction_category` VALUES ('1831962730584604673', '1.5.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.5', '2', NULL);
  98. INSERT INTO `prediction_category` VALUES ('1831962730622353410', '1.5.2.3', '通用失效率λ_G(E-6/h)', '3', '2', '1.5', '2', NULL);
  99. INSERT INTO `prediction_category` VALUES ('1831962730664296449', '1.5.2.4', '质量系数π_Q', '3', '2', '1.5', '2', NULL);
  100. INSERT INTO `prediction_category` VALUES ('1831962730706239489', '1.5.2.5', '成熟系数π_L', '3', '2', '1.5', '2', NULL);
  101. INSERT INTO `prediction_category` VALUES ('1831962730739793922', '1.6', '只读存储器(ROM)', '2', NULL, '1', '1', NULL);
  102. INSERT INTO `prediction_category` VALUES ('1831962730760765442', '1.6.1.1', '环境类别', '3', '1', '1.6', '1', NULL);
  103. INSERT INTO `prediction_category` VALUES ('1831962730769154050', NULL, '1.1', '6', NULL, '1.6.1.1', '1', NULL);
  104. INSERT INTO `prediction_category` VALUES ('1831962730802708482', '1.6.1.2', '电路类型', '3', '1', '1.6', '1', NULL);
  105. INSERT INTO `prediction_category` VALUES ('1831962730815291394', '1.6.1.2.1', '双极', '5', NULL, '1.6.1.2', '1', NULL);
  106. INSERT INTO `prediction_category` VALUES ('1831962730857234433', '1.6.1.2.2', 'MOS', '5', NULL, '1.6.1.2', '1', NULL);
  107. INSERT INTO `prediction_category` VALUES ('1831962730899177474', '1.6.1.3', '位数', '3', '2', '1.6', '1', NULL);
  108. INSERT INTO `prediction_category` VALUES ('1831962730911760386', '1.6.1.3.1', '[1,1048576]', '5', NULL, '1.6.1.3', '1', '1.6.1.2.2');
  109. INSERT INTO `prediction_category` VALUES ('1831962730953703426', '1.6.1.3.2', '[1,67108864]', '5', NULL, '1.6.1.3', '1', '1.6.1.3');
  110. INSERT INTO `prediction_category` VALUES ('1831962730983063554', '1.6.1.4', '密封类型', '3', '1', '1.6', '1', NULL);
  111. INSERT INTO `prediction_category` VALUES ('1831962730999840770', '1.6.1.4.1', '密封', '5', NULL, '1.6.1.4', '1', NULL);
  112. INSERT INTO `prediction_category` VALUES ('1831962731041783810', '1.6.1.4.2', '非密封', '5', NULL, '1.6.1.4', '1', NULL);
  113. INSERT INTO `prediction_category` VALUES ('1831962731071143937', '1.6.1.5', '质量等级', '3', '1', '1.6', '1', NULL);
  114. INSERT INTO `prediction_category` VALUES ('1831962731079532545', NULL, '1.2', '6', NULL, '1.6.1.5', '1', NULL);
  115. INSERT INTO `prediction_category` VALUES ('1831962731113086978', '1.6.1.6', '成熟程度', '3', '1', '1.6', '1', NULL);
  116. INSERT INTO `prediction_category` VALUES ('1831962731121475585', NULL, '1.3', '6', NULL, '1.6.1.6', '1', NULL);
  117. INSERT INTO `prediction_category` VALUES ('1831962731155030018', '1.6.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.6', '2', NULL);
  118. INSERT INTO `prediction_category` VALUES ('1831962731188584450', '1.6.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.6', '2', NULL);
  119. INSERT INTO `prediction_category` VALUES ('1831962731222138882', '1.6.2.3', '通用失效率λ_G(E-6/h)', '3', '2', '1.6', '2', NULL);
  120. INSERT INTO `prediction_category` VALUES ('1831962731255693314', '1.6.2.4', '质量系数π_Q', '3', '2', '1.6', '2', NULL);
  121. INSERT INTO `prediction_category` VALUES ('1831962731289247745', '1.6.2.5', '成熟系数π_L', '3', '2', '1.6', '2', NULL);
  122. INSERT INTO `prediction_category` VALUES ('1831962731314413569', '1.7', '先进先出存储器(FIFO)', '2', NULL, '1', '1', NULL);
  123. INSERT INTO `prediction_category` VALUES ('1831962731331190786', '1.7.1.1', '环境类别', '3', '1', '1.7', '1', NULL);
  124. INSERT INTO `prediction_category` VALUES ('1831962731339579393', NULL, '1.1', '6', NULL, '1.7.1.1', '1', NULL);
  125. INSERT INTO `prediction_category` VALUES ('1831962731368939521', '1.7.1.2', '电路类型', '3', '1', '1.7', '1', NULL);
  126. INSERT INTO `prediction_category` VALUES ('1831962731385716737', '1.7.1.2.1', 'MOS', '5', NULL, '1.7.1.2', '1', NULL);
  127. INSERT INTO `prediction_category` VALUES ('1831962731415076865', '1.7.1.3', '位数', '3', '2', '1.7', '1', NULL);
  128. INSERT INTO `prediction_category` VALUES ('1831962731419271170', NULL, '[1,8388608]', '5', NULL, '1.7.1.3', '1', '1.7.1.2.1');
  129. INSERT INTO `prediction_category` VALUES ('1831962731452825601', '1.7.1.4', '质量等级', '3', '1', '1.7', '1', NULL);
  130. INSERT INTO `prediction_category` VALUES ('1831962731461214209', NULL, '1.2', '6', NULL, '1.7.1.4', '1', NULL);
  131. INSERT INTO `prediction_category` VALUES ('1831962731494768641', '1.7.1.5', '成熟程度', '3', '1', '1.7', '1', NULL);
  132. INSERT INTO `prediction_category` VALUES ('1831962731507351554', NULL, '1.3', '6', NULL, '1.7.1.5', '1', NULL);
  133. INSERT INTO `prediction_category` VALUES ('1831962731557683202', '1.7.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.7', '2', NULL);
  134. INSERT INTO `prediction_category` VALUES ('1831962731591237633', '1.7.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.7', '2', NULL);
  135. INSERT INTO `prediction_category` VALUES ('1831962731628986369', '1.7.2.3', '通用失效率λ_G(E-6)', '3', '2', '1.7', '2', NULL);
  136. INSERT INTO `prediction_category` VALUES ('1831962731658346498', '1.7.2.4', '质量系数π_Q', '3', '2', '1.7', '2', NULL);
  137. INSERT INTO `prediction_category` VALUES ('1831962731687706625', '1.7.2.5', '成熟系数π_L', '3', '2', '1.7', '2', NULL);
  138. INSERT INTO `prediction_category` VALUES ('1831962731712872449', '1.8', '电荷耦合存储器(CCD)', '2', NULL, '1', '1', NULL);
  139. INSERT INTO `prediction_category` VALUES ('1831962731729649666', '1.8.1.1', '环境类别', '3', '1', '1.8', '1', NULL);
  140. INSERT INTO `prediction_category` VALUES ('1831962731733843970', NULL, '1.1', '6', NULL, '1.8.1.1', '1', NULL);
  141. INSERT INTO `prediction_category` VALUES ('1831962731763204097', '1.8.1.2', '电路类型', '3', '1', '1.8', '1', NULL);
  142. INSERT INTO `prediction_category` VALUES ('1831962731775787010', '1.8.1.2.1', 'MOS', '5', NULL, '1.8.1.2', '1', NULL);
  143. INSERT INTO `prediction_category` VALUES ('1831962731809341441', '1.8.1.3', '位数', '3', '2', '1.8', '1', NULL);
  144. INSERT INTO `prediction_category` VALUES ('1831962731813535746', NULL, '[1,8388608]', '5', NULL, '1.8.1.3', '1', '1.8.1.2.1');
  145. INSERT INTO `prediction_category` VALUES ('1831962731842895873', '1.8.1.4', '质量等级', '3', '1', '1.8', '1', NULL);
  146. INSERT INTO `prediction_category` VALUES ('1831962731847090177', NULL, '1.2', '6', NULL, '1.8.1.4', '1', NULL);
  147. INSERT INTO `prediction_category` VALUES ('1831962731880644609', '1.8.1.5', '成熟程度', '3', '1', '1.8', '1', NULL);
  148. INSERT INTO `prediction_category` VALUES ('1831962731884838913', NULL, '1.3', '6', NULL, '1.8.1.5', '1', NULL);
  149. INSERT INTO `prediction_category` VALUES ('1831962731922587650', '1.8.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.8', '2', NULL);
  150. INSERT INTO `prediction_category` VALUES ('1831962731964530690', '1.8.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.8', '2', NULL);
  151. INSERT INTO `prediction_category` VALUES ('1831962732002279425', '1.8.2.3', '通用失效率λ_G(E-6)', '3', '2', '1.8', '2', NULL);
  152. INSERT INTO `prediction_category` VALUES ('1831962732048416769', '1.8.2.4', '质量系数π_Q', '3', '2', '1.8', '2', NULL);
  153. INSERT INTO `prediction_category` VALUES ('1831962732086165506', '1.8.2.5', '成熟系数π_L', '3', '2', '1.8', '2', NULL);
  154. INSERT INTO `prediction_category` VALUES ('1831962732111331329', '1.9', '可编程只读存储器(PROM)', '2', NULL, '1', '1', NULL);
  155. INSERT INTO `prediction_category` VALUES ('1831962732128108545', '1.9.1.1', '环境类别', '3', '1', '1.9', '1', NULL);
  156. INSERT INTO `prediction_category` VALUES ('1831962732136497153', NULL, '1.1', '6', NULL, '1.9.1.1', '1', NULL);
  157. INSERT INTO `prediction_category` VALUES ('1831962732174245889', '1.9.1.2', '电路类型', '3', '1', '1.9', '1', NULL);
  158. INSERT INTO `prediction_category` VALUES ('1831962732186828801', '1.9.1.2.1', '双极', '5', NULL, '1.9.1.2', '1', NULL);
  159. INSERT INTO `prediction_category` VALUES ('1831962732245549058', '1.9.1.2.2', 'MOS', '5', NULL, '1.9.1.2', '1', NULL);
  160. INSERT INTO `prediction_category` VALUES ('1831962732279103490', '1.9.1.3', '位数', '3', '2', '1.9', '1', NULL);
  161. INSERT INTO `prediction_category` VALUES ('1831962732295880706', '1.9.1.3.1', '[1,1048576]', '5', NULL, '1.9.1.3', '1', '1.9.1.2.1');
  162. INSERT INTO `prediction_category` VALUES ('1831962732350406657', '1.9.1.3.2', '[1,67108864]', '5', NULL, '1.9.1.3', '1', '1.9.1.2.2');
  163. INSERT INTO `prediction_category` VALUES ('1831962732383961090', '1.9.1.4', '密封类型', '3', '1', '1.9', '1', NULL);
  164. INSERT INTO `prediction_category` VALUES ('1831962732421709825', '1.9.1.4.1', '密封', '5', NULL, '1.9.1.4', '1', NULL);
  165. INSERT INTO `prediction_category` VALUES ('1831962732459458562', '1.9.1.4.2', '非密封', '5', NULL, '1.9.1.4', '1', NULL);
  166. INSERT INTO `prediction_category` VALUES ('1831962732497207298', '1.9.1.5', '质量等级', '3', '1', '1.9', '1', NULL);
  167. INSERT INTO `prediction_category` VALUES ('1831962732501401601', NULL, '1.2', '6', NULL, '1.9.1.5', '1', NULL);
  168. INSERT INTO `prediction_category` VALUES ('1831962732530761729', '1.9.1.6', '成熟程度', '3', '1', '1.9', '1', NULL);
  169. INSERT INTO `prediction_category` VALUES ('1831962732539150338', NULL, '1.3', '6', NULL, '1.9.1.6', '1', NULL);
  170. INSERT INTO `prediction_category` VALUES ('1831962732564316162', '1.9.2.1', '工作失效率λ_P(E-6/h)', '3', '2', '1.9', '2', NULL);
  171. INSERT INTO `prediction_category` VALUES ('1831962732593676289', '1.9.2.2', '平均故障间隔时间MTBF(h)', '3', '2', '1.9', '2', NULL);
  172. INSERT INTO `prediction_category` VALUES ('1831962732627230722', '1.9.2.3', '通用失效率λ_G(E-6/h)', '3', '2', '1.9', '2', NULL);
  173. INSERT INTO `prediction_category` VALUES ('1831962732656590849', '1.9.2.4', '质量系数π_Q', '3', '2', '1.9', '2', NULL);
  174. INSERT INTO `prediction_category` VALUES ('1831962732690145282', '1.9.2.5', '成熟系数π_L', '3', '2', '1.9', '2', NULL);
  175. INSERT INTO `prediction_category` VALUES ('1831962732715311106', '1.10', 'UVEPROM存储器', '2', NULL, '1', '1', NULL);
  176. INSERT INTO `prediction_category` VALUES ('1831962732727894018', '1.10.1.1', '环境类别', '3', '1', '1.10', '1', NULL);
  177. INSERT INTO `prediction_category` VALUES ('1831962732736282625', NULL, '1.1', '6', NULL, '1.10.1.1', '1', NULL);
  178. INSERT INTO `prediction_category` VALUES ('1831962732765642754', '1.10.1.2', '电路类型', '3', '1', '1.10', '1', NULL);
  179. INSERT INTO `prediction_category` VALUES ('1831962732782419970', '1.10.1.2.1', 'MOS', '5', NULL, '1.10.1.2', '1', NULL);
  180. INSERT INTO `prediction_category` VALUES ('1831962732815974402', '1.10.1.3', '位数', '3', '2', '1.10', '1', NULL);
  181. INSERT INTO `prediction_category` VALUES ('1831962732925026305', NULL, '[1,67108864]', '5', NULL, '1.10.1.3', '1', '1.10.1.2.1');
  182. INSERT INTO `prediction_category` VALUES ('1831962732958580737', '1.10.1.4', '密封类型', '3', '1', '1.10', '1', NULL);
  183. INSERT INTO `prediction_category` VALUES ('1831962732971163650', '1.10.1.4.1', '密封', '5', NULL, '1.10.1.4', '1', NULL);
  184. INSERT INTO `prediction_category` VALUES ('1831962733000523778', '1.10.1.4.2', '非密封', '5', NULL, '1.10.1.4', '1', NULL);
